Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
September 10th, 2024
7:00PM
FINAL
/OT
Moose Jaw Events Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Regina Pat Canadians REG | 1 | 2 | 1 | 0 | 4 |
Moose Jaw Winmar Warriors MJW | 2 | 1 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Canadians REG | 28 (7-13-8-0) | 1/4 | 12 |
Moose Jaw Winmar Warriors MJW | 30 (12-11-6-1) | 1/5 | 8 |
Carson Park #17 - Moose Jaw Winmar Warriors MOO |
1 | |
Kaiyl Kniaz #29 - Regina Pat Canadians REG |
2 |
|
#3
Ryan Gibbs (1) Hudson Sayers, Kierin Osberg |
15:57 REG 0, MJW 1 |
|
#22
Logan Mehl (1) Kai Bridgeman |
14:35 REG 1, MJW 1 |
|
#11
Carson Park (1) Brennan Brown, Charlie Nameth |
PPG 0:53 REG 1, MJW 2 |
|
#18
Nathan Gardiner (1) Cruz Klapak, Grady Hodgins |
16:52 REG 2, MJW 2 |
|
Kaiyl Kniaz (1) Reid Bechard |
PPG 13:57 REG 3, MJW 2 |
|
#22
Brennan Brown (1) Charlie Nameth, Elias Haukeness |
7:42 REG 3, MJW 3 |
|
#26
Ryan Ulmer (1) Malaki Martin |
16:05 REG 4, MJW 3 |
|
#23
Noah Thul (1) Marek McIvor, Brennan Brown |
15:01 REG 4, MJW 4 |
|
#11
Carson Park (2) Marek McIvor |
3:49 REG 4, MJW 5 |
|
#18
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 19:14 |
|
#16
Gage Nagel Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 12:59 |
|
Kaiyl Kniaz Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 6:39 |
|
#28
Cash Lanigan Regina Pat Canadians REG |
Slew-footing 4 MinutesMins. 2:40 |
|
#18
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 14:57 |
|
#23
Noah Thul Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 12:04 |
|
Ryan Clark Regina Pat Canadians REG |
Tripping 2 MinutesMins. 3:39 |
|
Kaiyl Kniaz Regina Pat Canadians REG |
Boarding 2 MinutesMins. 19:38 |
|
#21
Cooper Bratton Regina Pat Canadians REG |
Slashing 2 MinutesMins. 8:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 2 |
22 | L. Mehl Logan Mehl | 1 | 0 | 1 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 1 | 1 | E | 0 | 0 |
26 | R. Ulmer Ryan Ulmer | 1 | 0 | 1 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lanigan Cash Lanigan | 0 | 0 | 0 | E | 0 | 4 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 0 |
- | K. Bridgeman Kai Bridgeman | 0 | 1 | 1 | E | 0 | 0 |
- | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 2 |
- | X. Doane Xavier Doane | 0 | 0 | 0 | E | 0 | 0 |
- | G. Hodgins Grady Hodgins | 0 | 1 | 1 | E | 0 | 0 |
- | K. Kniaz Kaiyl Kniaz | 1 | 0 | 1 | E | 0 | 4 |
- | M. Martin Malaki Martin | 0 | 1 | 1 | E | 0 | 0 |
- | K. Rogoza Kysen Rogoza | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Merzliakov Anton Merzliakov | - | - | 0 | - | 0:00 | 0 |
30 | A. Muntain ST OTL Adam Muntain ST OTL | 30 | 5 | 25 | .833 | 61:11 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Gibbs Ryan Gibbs | 1 | 0 | 1 | E | 0 | 0 |
5 | H. Sayers Hudson Sayers | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Haukeness Elias Haukeness | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Park Carson Park | 2 | 0 | 2 | E | 0 | 0 |
12 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 0 |
14 | M. McIvor Marek McIvor | 0 | 2 | 2 | E | 0 | 0 |
15 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 0 |
16 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Nameth Charlie Nameth | 0 | 2 | 2 | E | 0 | 4 |
19 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Lesperance Keaton Lesperance | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Brown Brennan Brown | 1 | 2 | 3 | E | 0 | 0 |
23 | N. Thul Noah Thul | 1 | 0 | 1 | E | 0 | 2 |
24 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 20 | 3 | 17 | .850 | 40:00 | 0 |
30 | K. Page Kaleb Page | 8 | 1 | 7 | .875 | 21:11 | 0 |
Game Number: | 1 |
Attendance: | - |
Referee: | Jacob Semchuk |
Referee: | Michael Eskra |
Linesman: | Kaleb Mercer |
Linesman: | Ben King |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: