Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
September 28th, 2024
7:00PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 0 | 1 | 1 | 2 |
Moose Jaw Winmar Warriors MJW | 2 | 0 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 27 (10-6-11) | 0/5 | 14 |
Moose Jaw Winmar Warriors MJW | 33 (8-14-11) | 2/6 | 10 |
|
#37
Gage Nagel (1) Elias Haukeness, Keaton Lesperance |
18:32 SC 0, MJW 1 |
|
#37
Gage Nagel (2) Hudson Sayers, Carson Deichert |
PPG 0:02 SC 0, MJW 2 |
|
#19
Mason Fauser (1) Connor Rieger |
8:16 SC 1, MJW 2 |
|
#24
Jace Egland (1) Unassisted |
SHG 19:11 SC 2, MJW 2 |
|
#91
Ryan Gibbs (1) Carson Deichert, Carson Park |
PPG 19:09 SC 2, MJW 3 |
|
#94
Hudson Sayers (1) Kierin Osberg, Maxon Johnston |
5:14 SC 2, MJW 4 |
|
#37
Gage Nagel (3) Kierin Osberg, Keaton Lesperance |
4:08 SC 2, MJW 5 |
|
#3
Gavin Folden Swift Current Legionnaires SC |
Cross-checking 2 MinutesMins. 17:08 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 15:53 |
|
#16
Sam Kirwan Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 12:34 |
|
#44
Keaton Lesperance Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 6:58 |
|
#27
Connor Rieger Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 0:10 |
|
#44
Keaton Lesperance Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 17:56 |
|
#28
Kai Packet Swift Current Legionnaires SC |
Holding 2 MinutesMins. 15:14 |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 10:24 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 2:39 |
|
#61
Jonah Pinel Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 17:48 |
|
#7
Trae Peterson Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 7:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | G. Folden Gavin Folden | 0 | 0 | 0 | E | 0 | 2 |
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 0 | 0 | E | 0 | 2 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Fauser Mason Fauser | 1 | 0 | 1 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 4 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Egland Jace Egland | 1 | 0 | 1 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 0 | 1 | 1 | E | 0 | 2 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | E. Hutcheon ST L Evan Hutcheon ST L | 33 | 5 | 28 | .848 | 60:00 | 0 |
1 | C. Mitchell Cade Mitchell | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 2 | 2 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 2 | 2 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 3 | 0 | 3 | E | 0 | 2 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Lesperance Keaton Lesperance | 0 | 2 | 2 | E | 0 | 4 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 2 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 2 |
74 | M. Johnston Maxon Johnston | 0 | 1 | 1 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 1 | 1 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 0 | 1 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Game Number: | 4 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Stephen Watson |
Linesman: | Alex Foreman |
Linesman: | Jona Chomyszyn spence |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: