Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
October 13th, 2024
1:30PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Prince Albert Mintos PA | 2 | 0 | 2 | 4 |
Moose Jaw Winmar Warriors MJW | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Prince Albert Mintos PA | 24 (9-11-4) | 2/5 | 18 |
Moose Jaw Winmar Warriors MJW | 46 (15-14-17) | 1/8 | 10 |
|
#12
Kanyan Unger (4) Simon Garchinski, Connor Howe |
PPG 18:02 PA 1, MJW 0 |
|
#9
Connor Howe (6) Simon Garchinski, Joshua Henry |
PPG 15:59 PA 2, MJW 0 |
|
#14
Carson Deichert (4) Maxx Fuessel, Ryan Gibbs |
PPG 6:31 PA 2, MJW 1 |
No Scoring |
|
#19
Lincoln Rogers (3) Connor Howe |
9:45 PA 3, MJW 1 |
|
#17
Kelan Simmonds (3) William Chabot |
EN 1:13 PA 4, MJW 1 |
|
#61
Jonah Pinel (1) Wade Franks, Maxon Johnston |
0:15 PA 4, MJW 2 |
|
#83
Elias Haukeness Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 18:20 |
|
#61
Jonah Pinel Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 16:29 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Slashing 2 MinutesMins. 15:19 |
|
#15
Carter Cole Prince Albert Mintos PA |
Closing hand on puck 2 MinutesMins. 13:02 |
|
#15
Carter Cole Prince Albert Mintos PA |
Holding 2 MinutesMins. 7:30 |
|
#18
Evan Skoronski Prince Albert Mintos PA |
Interference 2 MinutesMins. 5:07 |
|
#21
Brock Kolibab Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 19:44 |
|
#12
Kanyan Unger Prince Albert Mintos PA |
Tripping 2 MinutesMins. 8:06 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 3:22 |
|
#17
Carson Park Moose Jaw Winmar Warriors MJW |
Holding 2 MinutesMins. 0:00 |
|
#27
Carter Bergen Prince Albert Mintos PA |
Hooking 2 MinutesMins. 16:15 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Holding 2 MinutesMins. 14:05 |
|
Joshua Henry Prince Albert Mintos PA |
Head Contact 2 MinutesMins. 11:56 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Unsportsmanlike conduct 2 MinutesMins. 11:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
3 | B. Dust Ben Dust | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 1 | 2 | 3 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 1 | 0 | 1 | E | 0 | 2 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 4 |
16 | S. Garchinski Simon Garchinski | 0 | 2 | 2 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 1 | 0 | 1 | E | 0 | 0 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 2 |
19 | L. Rogers Lincoln Rogers | 1 | 0 | 1 | E | 0 | 4 |
21 | B. Kolibab Brock Kolibab | 0 | 0 | 0 | E | 0 | 2 |
22 | W. Chabot William Chabot | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette Jayden Blanchette | - | - | 0 | - | 0:00 | 0 |
33 | J. Henry ST W Joshua Henry ST W | 46 | 2 | 44 | .957 | 60:00 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 1 | 0 | 1 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 2 |
21 | W. Franks Wade Franks | 0 | 1 | 1 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 1 | 1 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 2 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Lesperance Keaton Lesperance | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 1 | 0 | 1 | E | 0 | 2 |
74 | M. Johnston Maxon Johnston | 0 | 1 | 1 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 2 |
91 | R. Gibbs Ryan Gibbs | 0 | 1 | 1 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST L Luke McKechnie ST L | 24 | 3 | 21 | .875 | 57:34 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Game Number: | 33 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Jason Foreman |
Linesman: | Kaleb Mercer |
Linesman: | Tanner Hoffman |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: