Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
November 9th, 2024
7:00PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats WAR | 1 | 0 | 0 | 1 |
Moose Jaw Winmar Warriors MJW | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 28 (10-12-6) | 0/2 | 24 |
Moose Jaw Winmar Warriors MJW | 24 (8-10-6) | 1/6 | 8 |
|
#3
Cameron Jacobson (1) Dylan Danyluk |
16:02 WAR 1, MJW 0 |
|
#14
Carson Deichert (5) Marek McIvor, Tyler Hudec |
8:34 WAR 1, MJW 1 |
|
#7
Kierin Osberg (6) Maxx Fuessel, Charlie Nameth |
4:43 WAR 1, MJW 2 |
|
#14
Carson Deichert (6) Brennan Brown, Gage Nagel |
PPG 11:43 WAR 1, MJW 3 |
|
#74
Maxon Johnston (1) Hudson Sayers, Charlie Nameth |
11:30 WAR 1, MJW 4 |
|
#74
Maxon Johnston (2) Hudson Sayers |
EN 2:22 WAR 1, MJW 5 |
|
#17
Carson Park Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 11:32 |
|
#2
Wesley Black Warman Wildcats WAR |
Head Contact 2 MinutesMins. 4:07 |
|
#13
Mason Obrigewitch Warman Wildcats WAR |
Hooking 2 MinutesMins. 12:41 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 6:14 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Boarding 2 MinutesMins. 6:14 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Gross Misconduct (Gross Misconduct)10 MinutesMins. 2:33 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Tripping 2 MinutesMins. 2:33 |
|
#15
Sam Failler Warman Wildcats WAR |
Interference 2 MinutesMins. 17:46 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Kneeing 4 MinutesMins. 10:34 |
|
#2
Wesley Black Warman Wildcats WAR |
Kneeing 4 MinutesMins. 1:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 6 |
3 | C. Jacobson Cameron Jacobson | 1 | 0 | 1 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Markus Trey Markus | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 0 | 0 | 0 | E | 0 | 12 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg Seth Gutenberg | - | - | 0 | - | 0:00 | 0 |
30 | C. Schnurr ST L Corben Schnurr ST L | 24 | 4 | 20 | .833 | 59:38 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 2 | 0 | 2 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Brown Brennan Brown | 0 | 1 | 1 | E | 0 | 4 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 1 | 1 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 1 | 1 | E | 0 | 2 |
53 | C. Nameth Charlie Nameth | 0 | 2 | 2 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 2 | 0 | 2 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 0 | 0 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Game Number: | 73 |
Attendance: | - |
Referee: | Dawson Switzer |
Referee: | Brody Walter |
Linesman: | Kaleb Mercer |
Linesman: | Tanner Hoffman |
Scorekeeper: | Brian Jones |
Scorekeeper: | Shelby Rendall |
Timekeeper: | Shelby Rendall |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: