Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
November 10th, 2024
1:30PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats WAR | 1 | 0 | 0 | 1 |
Moose Jaw Winmar Warriors MJW | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 40 (17-8-15) | 1/4 | 8 |
Moose Jaw Winmar Warriors MJW | 28 (11-10-7) | 1/4 | 10 |
Luke McKechnie #34 - Moose Jaw Winmar Warriors MOO |
1 | |
Ty Dauvin #19 - Warman Wildcats WAR |
2 |
|
#53
Charlie Nameth (4) Kierin Osberg, Carson Deichert |
PPG 8:09 WAR 0, MJW 1 |
|
#19
Ty Dauvin (7) Trey Markus, Cameron Jacobson |
PPG 0:07 WAR 1, MJW 1 |
|
#91
Ryan Gibbs (10) Unassisted |
5:23 WAR 1, MJW 2 |
|
#37
Gage Nagel (8) Ryan Gibbs |
9:19 WAR 1, MJW 3 |
|
#19
Brennan Brown (4) Ryan Gibbs, Maxx Fuessel |
3:01 WAR 1, MJW 4 |
|
#14
Carson Deichert (7) Kaden Costley |
EN 1:07 WAR 1, MJW 5 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 16:01 |
|
#14
Carson Deichert Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 12:15 |
|
#4
Calder Hamilton Warman Wildcats WAR |
Tripping 2 MinutesMins. 8:19 |
|
#91
Ryan Gibbs Moose Jaw Winmar Warriors MJW |
Roughing 2 MinutesMins. 4:10 |
|
#2
Wesley Black Warman Wildcats WAR |
Cross-checking 2 MinutesMins. 4:10 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Roughing 2 MinutesMins. 4:10 |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 1:12 |
No Penalties |
|
#91
Ryan Gibbs Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 13:23 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Hooking 2 MinutesMins. 6:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 2 |
3 | C. Jacobson Cameron Jacobson | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Lavallee Jack Lavallee | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 4 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 1 | 1 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 1 | 0 | 1 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg ST L Seth Gutenberg ST L | 28 | 4 | 24 | .857 | 58:36 | 0 |
1 | C. Schnurr Corben Schnurr | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Costley Kaden Costley | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 1 | 1 | 2 | E | 0 | 2 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 1 | 0 | 1 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 1 | 1 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 1 | 0 | 1 | E | 0 | 2 |
53 | C. Nameth Charlie Nameth | 1 | 0 | 1 | E | 0 | 2 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Prpich Jett Prpich | 0 | 0 | 0 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 2 | 3 | E | 0 | 4 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 40 | 1 | 39 | .975 | 60:00 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Game Number: | 76 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Jason Foreman |
Linesman: | Alex Foreman |
Linesman: | Ben Peterson |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: