Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
November 13th, 2024
7:00PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 4 | 0 | 2 | 6 |
Moose Jaw Winmar Warriors MJW | 3 | 4 | 2 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 30 (13-9-8) | 3/3 | 52 |
Moose Jaw Winmar Warriors MJW | 54 (14-25-15) | 3/12 | 16 |
Ryan Gibbs #91 - Moose Jaw Winmar Warriors MOO |
1 | |
Chance Regush #10 - Notre Dame Hounds NOT |
2 |
|
#14
Ryken Arran (8) Chance Regush |
19:18 NDH 1, MJW 0 |
|
#19
Ryder Gilroy (7) Rory Dewar, North McKee |
17:54 NDH 2, MJW 0 |
|
#91
Ryan Gibbs (11) Kierin Osberg, Maxx Fuessel |
PPG 13:38 NDH 2, MJW 1 |
|
#14
Carson Deichert (8) Gage Nagel, Maxx Fuessel |
PPG 11:25 NDH 2, MJW 2 |
|
#4
Cale Livingston (1) Carter Hudyma, Ryken Arran |
PPG 9:09 NDH 3, MJW 2 |
|
#11
Ryan Kowalsky (4) Lucas Stevenson, Chance Regush |
PPG 7:52 NDH 4, MJW 2 |
|
#91
Ryan Gibbs (12) Carson Park, Carson Deichert |
1:18 NDH 4, MJW 3 |
|
#19
Brennan Brown (5) Ryan Gibbs, Maxx Fuessel |
18:26 NDH 4, MJW 4 |
|
#7
Kierin Osberg (7) Gage Nagel, Brennan Brown |
6:31 NDH 4, MJW 5 |
|
#14
Carson Deichert (9) Ryan Gibbs, Maxx Fuessel |
PPG 4:00 NDH 4, MJW 6 |
|
#19
Brennan Brown (6) Jonah Pinel |
2:55 NDH 4, MJW 7 |
|
#7
Kierin Osberg (8) Jonah Pinel |
SHG 13:33 NDH 4, MJW 8 |
|
#10
Chance Regush (6) Unassisted |
5:23 NDH 5, MJW 8 |
|
#12
Carter Hudyma (7) Unassisted |
PPG 1:54 NDH 6, MJW 8 |
|
#10
Kaden Costley (1) Jonah Pinel, Brennan Brown |
EN 1:31 NDH 6, MJW 9 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Boarding 2 MinutesMins. 17:36 |
|
#12
Carter Hudyma Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 15:05 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 11:45 |
|
#7
Kierin Osberg Moose Jaw Winmar Warriors MJW |
Head Contact 4 MinutesMins. 9:44 |
|
#20
Henry Collingwood Notre Dame Hounds NDH |
Interference 2 MinutesMins. 17:15 |
|
#18
Cash Martin Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 10:42 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 4:11 |
|
#9
Jakob Boekelder Notre Dame Hounds NDH |
Misconduct 10 MinutesMins. 4:11 |
|
#4
Cale Livingston Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 19:24 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Cross-checking 2 MinutesMins. 14:38 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 9:50 |
|
#61
Jonah Pinel Moose Jaw Winmar Warriors MJW |
Head Contact 4 MinutesMins. 9:50 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Head Contact 4 MinutesMins. 9:05 |
|
#22
Ayden Pimm Notre Dame Hounds NDH |
Hooking 2 MinutesMins. 9:05 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 9:05 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Gross Misconduct (Gross Misconduct)10 MinutesMins. 9:05 |
|
#10
Chance Regush Notre Dame Hounds NDH |
Charging 2 MinutesMins. 4:44 |
|
#4
Cale Livingston Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 4:06 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 3:10 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 3:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 8 |
4 | C. Livingston Cale Livingston | 1 | 0 | 1 | E | 0 | 4 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wilson Christian Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McKee North McKee | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 10 |
10 | C. Regush Chance Regush | 1 | 2 | 3 | E | 0 | 2 |
11 | R. Kowalsky Ryan Kowalsky | 1 | 0 | 1 | E | 0 | 0 |
12 | C. Hudyma Carter Hudyma | 1 | 1 | 2 | E | 0 | 2 |
14 | R. Arran Ryken Arran | 1 | 1 | 2 | E | 0 | 0 |
16 | B. Pladson Brodyn Pladson | 0 | 0 | 0 | E | 0 | 4 |
17 | L. Stevenson Lucas Stevenson | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Martin Cash Martin | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Gilroy Ryder Gilroy | 1 | 0 | 1 | E | 0 | 0 |
20 | H. Collingwood Henry Collingwood | 0 | 0 | 0 | E | 0 | 2 |
21 | R. Dewar Rory Dewar | 0 | 1 | 1 | E | 0 | 16 |
22 | A. Pimm Ayden Pimm | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Wawryk ST L Steven Wawryk ST L | 54 | 8 | 46 | .852 | 59:53 | 0 |
30 | S. Koester Sam Koester | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 2 | 1 | 3 | E | 0 | 4 |
10 | K. Costley Kaden Costley | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 2 | 1 | 3 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 2 | 2 | 4 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 4 | 4 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 2 | 2 | E | 0 | 8 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 3 | 3 | E | 0 | 4 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
76 | L. Gherasim Luke Gherasim | 0 | 0 | 0 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 2 | 2 | 4 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie W Luke McKechnie W | 23 | 2 | 21 | .913 | 47:51 | 0 |
30 | K. Page ST Kaleb Page ST | 7 | 4 | 3 | .429 | 12:09 | 0 |
Game Number: | 80 |
Attendance: | - |
Referee: | Rod Bauck |
Referee: | Jason Foreman |
Linesman: | Kaleb Mercer |
Linesman: | Tanner Hoffman |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: