Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
November 23rd, 2024
1:30PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Pat Canadians REG | 1 | 6 | 0 | 7 |
Moose Jaw Winmar Warriors MJW | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Canadians REG | 31 (8-12-11) | 3/7 | 22 |
Moose Jaw Winmar Warriors MJW | 33 (16-8-9) | 3/7 | 14 |
Brennan Brown #19 - Moose Jaw Winmar Warriors MOO |
1 | |
Logan Mehl #22 - Regina Pat Canadians REG |
2 |
|
#91
Ryan Gibbs (14) Hudson Sayers, Carson Deichert |
PPG 13:21 REG 0, MJW 1 |
|
#27
Maxx Fuessel (6) Brennan Brown, Gage Nagel |
PPG 11:11 REG 0, MJW 2 |
|
#3
Jonah Sivertson (2) Logan Mehl, Cooper Bratton |
3:14 REG 1, MJW 2 |
|
#22
Logan Mehl (7) Chase Surkan, Jonah Sivertson |
PPG 19:42 REG 2, MJW 2 |
|
#22
Logan Mehl (8) Eli Johnson, Jonah Sivertson |
PPG 19:28 REG 3, MJW 2 |
|
#28
Cash Lanigan (3) Chase Surkan, Ryan Ulmer |
14:43 REG 4, MJW 2 |
|
#19
Brennan Brown (11) Carson Deichert, Wade Franks |
12:34 REG 4, MJW 3 |
|
#19
Maddox Schultz (15) Logan Mehl, Ethan Young |
11:14 REG 5, MJW 3 |
|
#13
Chase Surkan (12) Cash Lanigan |
10:10 REG 6, MJW 3 |
|
#13
Chase Surkan (13) Eli Johnson, Jonah Sivertson |
PPG 5:31 REG 7, MJW 3 |
|
#19
Brennan Brown (12) Noah Thul, Carson Park |
14:41 REG 7, MJW 4 |
|
#94
Hudson Sayers (2) Gage Nagel, Brennan Brown |
PPG 6:28 REG 7, MJW 5 |
|
#26
Ryan Ulmer Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 14:47 |
|
#20
Cruz Klapak Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 12:47 |
|
#55
Ethan Dundas Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 12:07 |
|
#55
Ethan Dundas Regina Pat Canadians REG |
Misconduct 10 MinutesMins. 12:07 |
Team Penalty Regina Pat Canadians REG |
Bench Minor 2 MinutesMins. 11:58 | |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 0:04 |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 0:04 |
|
#17
Carson Park Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 7:08 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 6:21 |
|
#5
Dane Mansuy Regina Pat Canadians REG |
Charging 2 MinutesMins. 3:05 |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 13:54 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 10:36 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Interference 2 MinutesMins. 7:07 |
|
#14
Carson Deichert Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 5:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 1 | 3 | 4 | E | 0 | 0 |
4 | B. Tait Boston Tait | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Surkan Chase Surkan | 2 | 2 | 4 | E | 0 | 0 |
15 | G. Hodgins Grady Hodgins | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Bratton Cooper Bratton | 0 | 1 | 1 | E | 0 | 0 |
22 | L. Mehl Logan Mehl | 2 | 2 | 4 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 0 | 2 | 2 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 1 | 1 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 0 | 0 | E | 0 | 2 |
26 | R. Ulmer Ryan Ulmer | 0 | 1 | 1 | E | 0 | 2 |
28 | C. Lanigan Cash Lanigan | 1 | 1 | 2 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 12 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain Adam Muntain | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 33 | 5 | 28 | .848 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 2 | 2 | E | 0 | 2 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 1 | 1 | E | 0 | 2 |
19 | B. Brown Brennan Brown | 2 | 2 | 4 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 1 | 1 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 1 | 0 | 1 | E | 0 | 0 |
29 | B. Nowoselski Braden Nowoselski | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 2 | 2 | E | 0 | 4 |
43 | N. Thul Noah Thul | 0 | 1 | 1 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 6 |
91 | R. Gibbs Ryan Gibbs | 1 | 0 | 1 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST Luke McKechnie ST | 18 | 7 | 11 | .611 | 34:30 | 0 |
30 | K. Page Kaleb Page | 13 | 0 | 13 | 1.000 | 23:06 | 0 |
Game Number: | 101 |
Attendance: | - |
Referee: | Mark Wade |
Referee: | Lucas Nagel |
Linesman: | Alex Foreman |
Linesman: | 'Conner Gerin |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: