Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
December 4th, 2024
7:00PM
FINAL
/OT
Moose Jaw Events Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Swift Current Legionnaires SC | 1 | 0 | 2 | 1 | 4 |
Moose Jaw Winmar Warriors MJW | 1 | 1 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 24 (6-11-6-1) | 0/3 | 8 |
Moose Jaw Winmar Warriors MJW | 26 (6-12-8-0) | 0/4 | 8 |
|
#15
Kasey Gleim (8) Mason Fauser, Triston Mitchell-Mcelhone |
16:25 SC 1, MJW 0 |
|
#14
Carson Deichert (11) Kierin Osberg, Hudson Sayers |
2:33 SC 1, MJW 1 |
|
#91
Ryan Gibbs (18) Jonah Pinel, Kierin Osberg |
7:41 SC 1, MJW 2 |
|
#61
Jonah Pinel (3) Hudson Sayers, Kierin Osberg |
15:10 SC 1, MJW 3 |
|
#16
Sam Kirwan (9) Hunter Wilm, Keegan Nash |
8:39 SC 2, MJW 3 |
|
#20
Wesley Olson (10) Riley Schmiess, Jake Hargrave |
4:23 SC 3, MJW 3 |
|
#20
Wesley Olson (11) Hunter Wilm, Will Kirwan |
4:32 SC 4, MJW 3 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Cross-checking 2 MinutesMins. 11:40 |
|
#27
Connor Rieger Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 11:40 |
|
#91
Ryan Gibbs Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 7:41 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Interference 2 MinutesMins. 3:33 |
|
#61
Jonah Pinel Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 3:07 |
|
#27
Maxx Fuessel Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 19:02 |
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Goaltender interference 2 MinutesMins. 13:50 |
|
#15
Kasey Gleim Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 7:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Hargrave Jake Hargrave | 0 | 1 | 1 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 2 | 2 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 1 | 0 | 1 | E | 0 | 2 |
16 | S. Kirwan Sam Kirwan | 1 | 0 | 1 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 1 | 1 | E | 0 | 2 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 0 | 1 | 1 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 2 | 0 | 2 | E | 0 | 2 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 2 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell ST W Cade Mitchell ST W | 30 | 3 | 27 | .900 | 60:28 | 0 |
33 | C. Bender Connor Bender | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 3 | 3 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 1 | 0 | 1 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 2 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 2 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 1 | 1 | 2 | E | 0 | 2 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 0 | 1 | E | 0 | 2 |
94 | H. Sayers Hudson Sayers | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST OTL Luke McKechnie ST OTL | 24 | 4 | 20 | .833 | 60:28 | 0 |
30 | K. Page Kaleb Page | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 124 |
Attendance: | - |
Referee: | Jordan Mandel |
Referee: | Aidan Slusar |
Linesman: | Kaleb Mercer |
Linesman: | Cole Breitkreuz |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: