Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
January 4th, 2025
1:30PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Kinsmen Maulers YKTN | 1 | 1 | 0 | 2 |
Moose Jaw Winmar Warriors MJW | 4 | 4 | 3 | 11 |
Team | SOG | PP | PIM |
---|---|---|---|
Yorkton Kinsmen Maulers YKTN | 30 (11-10-9) | 2/7 | 20 |
Moose Jaw Winmar Warriors MJW | 43 (17-15-11) | 2/6 | 16 |
|
#4
Brodie Heimbecker (4) Ryder Woods, Theron Watteyne |
PPG 17:40 YKTN 1, MJW 0 |
|
#19
Brennan Brown (15) Charlie Nameth, Noah Thul |
15:02 YKTN 1, MJW 1 |
|
#37
Gage Nagel (14) Carson Deichert, Marek McIvor |
12:44 YKTN 1, MJW 2 |
|
#44
Keaton Lesperance (9) Carson Deichert, Maxx Fuessel |
3:56 YKTN 1, MJW 3 |
|
#19
Brennan Brown (16) Tyler Hudec, Marek McIvor |
SHG 1:49 YKTN 1, MJW 4 |
|
#74
Maxon Johnston (4) Noah Thul, Wade Franks |
SHG 19:12 YKTN 1, MJW 5 |
|
#91
Ryan Gibbs (23) Carson Deichert, Maxx Fuessel |
12:04 YKTN 1, MJW 6 |
|
#37
Gage Nagel (15) Unassisted |
6:32 YKTN 1, MJW 7 |
|
#74
Maxon Johnston (5) Jonah Pinel, Elias Haukeness |
PPG 3:53 YKTN 1, MJW 8 |
|
#12
Kale Johns (8) Aidan Vallance, Kieran Sobry |
PPG 2:31 YKTN 2, MJW 8 |
|
#43
Noah Thul (2) Wade Franks, Maxon Johnston |
PPG 15:27 YKTN 2, MJW 9 |
|
#37
Gage Nagel (16) Maxx Fuessel, Carson Park |
13:17 YKTN 2, MJW 10 |
|
#44
Keaton Lesperance (10) Jonah Pinel, Charlie Nameth |
7:39 YKTN 2, MJW 11 |
|
#11
Tyler Hudec Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 18:59 |
|
#24
Meric Poncelet Yorkton Kinsmen Maulers YKTN |
Tripping 2 MinutesMins. 4:46 |
|
#6
Brady Simpson Yorkton Kinsmen Maulers YKTN |
Cross-checking 2 MinutesMins. 4:13 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Unsportsmanlike conduct 2 MinutesMins. 4:13 |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 3:23 |
|
#83
Elias Haukeness Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 1:00 |
|
#11
Tyler Hudec Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 14:24 |
|
#6
Brady Simpson Yorkton Kinsmen Maulers YKTN |
Head Contact 2 MinutesMins. 4:27 |
|
#14
Carson Deichert Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 3:15 |
|
#23
Layne McKechnie Yorkton Kinsmen Maulers YKTN |
Charging 2 MinutesMins. 16:27 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 12:18 |
|
#91
Ryan Gibbs Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 1:57 |
|
#73
Ryder Woods Yorkton Kinsmen Maulers YKTN |
Checking from Behind 2 MinutesMins. 0:26 |
|
#73
Ryder Woods Yorkton Kinsmen Maulers YKTN |
Game Misconduct 10 MinutesMins. 0:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. McConnell Ryland McConnell | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Heimbecker Brodie Heimbecker | 1 | 0 | 1 | E | 0 | 0 |
6 | B. Simpson Brady Simpson | 0 | 0 | 0 | E | 0 | 4 |
7 | K. Bilokreli Kyler Bilokreli | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Sobry Kieran Sobry | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Gair Cooper Gair | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Poll Orsen Poll | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Johns Kale Johns | 1 | 0 | 1 | E | 0 | 0 |
13 | A. Torry Aidan Torry | 0 | 0 | 0 | E | 0 | 0 |
21 | R. McKinnon Ryder McKinnon | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
23 | L. McKechnie Layne McKechnie | 0 | 0 | 0 | E | 0 | 2 |
24 | M. Poncelet Meric Poncelet | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Watteyne Theron Watteyne | 0 | 1 | 1 | E | 0 | 0 |
34 | A. Vallance Aidan Vallance | 0 | 1 | 1 | E | 0 | 0 |
73 | R. Woods Ryder Woods | 0 | 1 | 1 | E | 0 | 12 |
74 | B. Melnyk Boston Melnyk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Schweitzer Reid Schweitzer | 11 | 3 | 8 | .727 | 23:48 | 0 |
33 | C. Silbernagel ST Casson Silbernagel ST | 32 | 8 | 24 | .750 | 36:12 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 1 | 1 | E | 0 | 4 |
14 | C. Deichert Carson Deichert | 0 | 3 | 3 | E | 0 | 2 |
16 | M. McIvor Marek McIvor | 0 | 2 | 2 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 2 | 0 | 2 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 2 | 2 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 3 | 3 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 3 | 0 | 3 | E | 0 | 2 |
43 | N. Thul Noah Thul | 1 | 2 | 3 | E | 0 | 2 |
44 | K. Lesperance Keaton Lesperance | 2 | 0 | 2 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 2 | 2 | E | 0 | 2 |
61 | J. Pinel Jonah Pinel | 0 | 2 | 2 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 2 | 1 | 3 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 1 | 1 | E | 0 | 2 |
91 | R. Gibbs Ryan Gibbs | 1 | 0 | 1 | E | 0 | 2 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Game Number: | 162 |
Attendance: | - |
Referee: | Jason Foreman |
Referee: | Mark Wade |
Linesman: | Alex Foreman |
Linesman: | Jona Chomyszyn spence |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: