Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
January 5th, 2025
1:30PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Kinsmen Maulers YKTN | 2 | 2 | 1 | 5 |
Moose Jaw Winmar Warriors MJW | 2 | 3 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Yorkton Kinsmen Maulers YKTN | 27 (13-8-6) | 2/5 | 12 |
Moose Jaw Winmar Warriors MJW | 53 (20-21-12) | 4/6 | 18 |
|
#27
Maxx Fuessel (11) Carson Deichert, Ryan Gibbs |
15:33 YKTN 0, MJW 1 |
|
#7
Kierin Osberg (16) Ryan Gibbs, Keaton Lesperance |
15:22 YKTN 0, MJW 2 |
|
#9
Kieran Sobry (3) Aidan Vallance, Kale Johns |
PPG 6:27 YKTN 1, MJW 2 |
|
#22
Tanner Wiens (5) Brodie Heimbecker, Layne McKechnie |
PPG 4:21 YKTN 2, MJW 2 |
|
#34
Aidan Vallance (6) Kale Johns, Kyler Bilokreli |
17:51 YKTN 3, MJW 2 |
|
#19
Brennan Brown (17) Carson Park, Charlie Nameth |
PPG 12:58 YKTN 3, MJW 3 |
|
#27
Maxx Fuessel (12) Ryan Gibbs, Marek McIvor |
10:38 YKTN 3, MJW 4 |
|
#12
Kale Johns (9) Unassisted |
8:01 YKTN 4, MJW 4 |
|
#91
Ryan Gibbs (24) Marek McIvor, Kierin Osberg |
PPG 0:52 YKTN 4, MJW 5 |
|
#34
Aidan Vallance (7) Brodie Heimbecker, Orsen Poll |
16:10 YKTN 5, MJW 5 |
|
#7
Kierin Osberg (17) Brennan Brown, Ryan Gibbs |
PPG 10:51 YKTN 5, MJW 6 |
|
#37
Gage Nagel (17) Charlie Nameth, Maxon Johnston |
10:00 YKTN 5, MJW 7 |
|
#17
Carson Park (11) Keaton Lesperance, Maxon Johnston |
PPG 5:46 YKTN 5, MJW 8 |
|
#3
Ryland McConnell Yorkton Kinsmen Maulers YKTN |
Tripping 2 MinutesMins. 11:41 |
|
#74
Maxon Johnston Moose Jaw Winmar Warriors MJW |
Cross-checking 2 MinutesMins. 8:16 |
|
#14
Carson Deichert Moose Jaw Winmar Warriors MJW |
Checking from Behind 2 MinutesMins. 5:33 |
|
#14
Carson Deichert Moose Jaw Winmar Warriors MJW |
Game Misconduct 10 MinutesMins. 5:33 |
|
#94
Hudson Sayers Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 5:17 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Cross-checking 2 MinutesMins. 1:26 |
|
#12
Kale Johns Yorkton Kinsmen Maulers YKTN |
Hooking 2 MinutesMins. 14:08 |
|
#3
Ryland McConnell Yorkton Kinsmen Maulers YKTN |
Boarding 2 MinutesMins. 5:52 |
|
#23
Layne McKechnie Yorkton Kinsmen Maulers YKTN |
Interference 2 MinutesMins. 0:59 |
|
#27
Theron Watteyne Yorkton Kinsmen Maulers YKTN |
Tripping 2 MinutesMins. 11:45 |
|
#13
Aidan Torry Yorkton Kinsmen Maulers YKTN |
Head Contact 2 MinutesMins. 7:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. McConnell Ryland McConnell | 0 | 0 | 0 | E | 0 | 4 |
4 | B. Heimbecker Brodie Heimbecker | 0 | 2 | 2 | E | 0 | 0 |
6 | B. Simpson Brady Simpson | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Bilokreli Kyler Bilokreli | 0 | 1 | 1 | E | 0 | 0 |
9 | K. Sobry Kieran Sobry | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Gair Cooper Gair | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Poll Orsen Poll | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Johns Kale Johns | 1 | 2 | 3 | E | 0 | 2 |
13 | A. Torry Aidan Torry | 0 | 0 | 0 | E | 0 | 2 |
21 | R. McKinnon Ryder McKinnon | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Wiens Tanner Wiens | 1 | 0 | 1 | E | 0 | 0 |
23 | L. McKechnie Layne McKechnie | 0 | 1 | 1 | E | 0 | 2 |
24 | M. Poncelet Meric Poncelet | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Watteyne Theron Watteyne | 0 | 0 | 0 | E | 0 | 2 |
34 | A. Vallance Aidan Vallance | 2 | 1 | 3 | E | 0 | 0 |
74 | B. Melnyk Boston Melnyk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Schweitzer ST L Reid Schweitzer ST L | 53 | 8 | 45 | .849 | 60:00 | 0 |
33 | C. Silbernagel Casson Silbernagel | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 2 | 1 | 3 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 1 | 1 | E | 0 | 12 |
16 | M. McIvor Marek McIvor | 0 | 2 | 2 | E | 0 | 0 |
17 | C. Park Carson Park | 1 | 1 | 2 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 1 | 1 | 2 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 2 | 0 | 2 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 1 | 0 | 1 | E | 0 | 0 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 2 |
44 | K. Lesperance Keaton Lesperance | 0 | 2 | 2 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 2 | 2 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 2 | 2 | E | 0 | 2 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 4 | 5 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie Luke McKechnie | - | - | 0 | - | 0:00 | 0 |
30 | K. Page ST W Kaleb Page ST W | 27 | 5 | 22 | .815 | 60:00 | 0 |
Game Number: | 163 |
Attendance: | - |
Referee: | Brendan Eisnor |
Referee: | Jaydon Huber |
Linesman: | Quenton Pambrun |
Linesman: | Tanner Hoffman |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: