Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
January 11th, 2025
7:30PM
FINAL
Warman Home Centre Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 3 | 0 | 1 | 4 |
Warman Wildcats WAR | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 26 (10-6-10) | 2/4 | 14 |
Warman Wildcats WAR | 40 (13-16-11) | 0/7 | 12 |
James Norman #10 - Warman Wildcats WAR |
1 | |
Carson Deichert #14 - Moose Jaw Winmar Warriors MOO |
2 |
|
#19
Brennan Brown (18) Keaton Lesperance, Tyler Hudec |
15:52 MJW 1, WAR 0 |
|
#43
Noah Thul (3) Keaton Lesperance, Tyler Hudec |
12:26 MJW 2, WAR 0 |
|
#12
Declan Borthwick (4) Jack Lavallee, Calder Hamilton |
11:51 MJW 2, WAR 1 |
|
#14
Carson Deichert (15) Carson Park, Ryan Gibbs |
PPG 9:04 MJW 3, WAR 1 |
|
#24
Nash Curniski (5) James Norman |
7:24 MJW 3, WAR 2 |
|
#44
Keaton Lesperance (11) Kierin Osberg, Ryan Gibbs |
PPG 7:53 MJW 4, WAR 2 |
|
#9
Dylan Danyluk (9) Calder Hamilton, Sam Failler |
2:23 MJW 4, WAR 3 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Head Contact 4 MinutesMins. 11:18 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 2:14 |
|
#24
Nash Curniski Warman Wildcats WAR |
Charging 2 MinutesMins. 19:29 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 14:34 |
|
#11
Tyler Hudec Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 12:51 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Boarding 2 MinutesMins. 1:27 |
|
#7
Kierin Osberg Moose Jaw Winmar Warriors MJW |
Goaltender interference 2 MinutesMins. 19:08 |
|
#91
Ryan Gibbs Moose Jaw Winmar Warriors MJW |
Unsportsmanlike conduct 2 MinutesMins. 16:19 |
|
#24
Nash Curniski Warman Wildcats WAR |
Roughing 2 MinutesMins. 11:26 |
|
#7
Kierin Osberg Moose Jaw Winmar Warriors MJW |
Roughing 2 MinutesMins. 11:26 |
|
#17
Trey Markus Warman Wildcats WAR |
Head Contact 2 MinutesMins. 9:34 |
|
#91
Ryan Gibbs Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 4:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 4 |
11 | T. Hudec Tyler Hudec | 0 | 2 | 2 | E | 0 | 2 |
14 | C. Deichert Carson Deichert | 1 | 0 | 1 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 1 | 0 | 1 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 4 |
43 | N. Thul Noah Thul | 1 | 0 | 1 | E | 0 | 0 |
44 | K. Lesperance Keaton Lesperance | 1 | 2 | 3 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 2 | 2 | E | 0 | 4 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 40 | 3 | 37 | .925 | 60:00 | 0 |
30 | K. Page Kaleb Page | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 2 | 2 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 6 |
12 | D. Borthwick Declan Borthwick | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Vedress Colton Vedress | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 0 | 0 | E | 0 | 2 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 1 | 0 | 1 | E | 0 | 4 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg ST L Seth Gutenberg ST L | 26 | 4 | 22 | .846 | 57:27 | 0 |
30 | C. Schnurr Corben Schnurr | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 174 |
Attendance: | - |
Referee: | Mark Kawchuk |
Referee: | Riley Carriere |
Linesman: | Jaxen Dusener |
Linesman: | Sawyer Harasymchuk |
Scorekeeper: | Rob Obrigewitch |
Scorekeeper: | Rob Obrigewitch |
Timekeeper: | Rob Obrigewitch |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: