Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
January 19th, 2025
3:00PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Prince Albert Mintos PA | 2 | 0 | 1 | 3 |
Moose Jaw Winmar Warriors MJW | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Prince Albert Mintos PA | 35 (15-7-13) | 0/4 | 10 |
Moose Jaw Winmar Warriors MJW | 33 (15-8-10) | 2/5 | 8 |
|
#12
Kanyan Unger (10) Liam Myhre |
16:57 PA 1, MJW 0 |
|
#7
Kierin Osberg (18) Charlie Nameth, Brennan Brown |
PPG 14:29 PA 1, MJW 1 |
|
#17
Carson Park (13) Keaton Lesperance, Carson Deichert |
13:02 PA 1, MJW 2 |
|
#15
Carter Cole (10) Lincoln Rogers, Carter Stolte |
8:04 PA 2, MJW 2 |
|
#7
Kierin Osberg (19) Gage Nagel, Carson Park |
18:16 PA 2, MJW 3 |
|
#7
Liam Acorn (1) Brock Kolibab |
18:58 PA 3, MJW 3 |
|
#14
Carson Deichert (17) Ryan Gibbs, Wade Franks |
PPG 11:28 PA 3, MJW 4 |
|
#74
Maxon Johnston (7) Ryan Gibbs, Brennan Brown |
EN 0:09 PA 3, MJW 5 |
|
#15
Carter Cole Prince Albert Mintos PA |
Hooking 2 MinutesMins. 14:40 |
|
#91
Ryan Gibbs Moose Jaw Winmar Warriors MJW |
Roughing 2 MinutesMins. 1:45 |
|
#21
Brock Kolibab Prince Albert Mintos PA |
Hooking 2 MinutesMins. 14:50 |
|
#14
Carson Deichert Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 9:58 |
Team Penalty Prince Albert Mintos PA |
Too many men on the ice 2 MinutesMins. 5:59 |
Team Penalty Prince Albert Mintos PA |
Too many men on the ice 2 MinutesMins. 17:04 | |
|
#14
Carter Stolte Prince Albert Mintos PA |
Hooking 2 MinutesMins. 12:05 |
|
#27
Maxx Fuessel Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 10:23 |
|
#14
Carson Deichert Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 3:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Myhre Liam Myhre | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 1 | 0 | 1 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Stolte Carter Stolte | 0 | 1 | 1 | E | 0 | 2 |
15 | C. Cole Carter Cole | 1 | 0 | 1 | E | 0 | 2 |
17 | K. Simmonds Kelan Simmonds | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Kolibab Brock Kolibab | 0 | 1 | 1 | E | 0 | 2 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette ST Jayden Blanchette ST | 33 | 4 | 29 | .879 | 56:44 | 0 |
30 | A. Gray Alex Gray | 0 | 0 | 0 | - | 0:08 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 2 | 0 | 2 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 1 | 1 | 2 | E | 0 | 4 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 1 | 1 | 2 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 2 | 2 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 1 | 1 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 2 |
29 | O. Tribier Owen Tribier | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 1 | 1 | E | 0 | 0 |
44 | K. Lesperance Keaton Lesperance | 0 | 1 | 1 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 1 | 1 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 1 | 0 | 1 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 2 | 2 | E | 0 | 2 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie Luke McKechnie | - | - | 0 | - | 0:00 | 0 |
30 | K. Page ST W Kaleb Page ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
Game Number: | 188 |
Attendance: | - |
Referee: | Brendan Hale |
Referee: | Hayden McGowan |
Linesman: | Alex Foreman |
Linesman: | Robert Labuick |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: