Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
February 7th, 2025
8:00PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 1 | 1 | 1 | 3 |
Swift Current Legionnaires SC | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 35 (10-11-14) | 0/5 | 14 |
Swift Current Legionnaires SC | 19 (7-6-6) | 1/2 | 10 |
|
#91
Ryan Gibbs (33) Brennan Brown, Wade Franks |
16:41 MJW 1, SC 0 |
|
#19
Brennan Brown (25) Elias Haukeness |
SHG 18:10 MJW 2, SC 0 |
|
#20
Wesley Olson (16) Connor Rieger, Jake Hargrave |
PPG 17:20 MJW 2, SC 1 |
|
#44
Keaton Lesperance (14) Gage Nagel, Wade Franks |
5:25 MJW 3, SC 1 |
|
#18
Jackson Fox Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 11:39 |
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Cross-checking 2 MinutesMins. 7:17 |
|
#21
Wade Franks Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 19:23 |
|
#7
Kierin Osberg Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 17:29 |
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Roughing After The Whistle 2 MinutesMins. 0:00 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Boarding 2 MinutesMins. 13:15 |
|
#26
Will Kirwan Swift Current Legionnaires SC |
Cross-checking 2 MinutesMins. 2:29 |
|
#44
Keaton Lesperance Moose Jaw Winmar Warriors MJW |
Misconduct 10 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 0 | 0 | E | 0 | 2 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 1 | 1 | 2 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 2 | 2 | E | 0 | 2 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Friesen Cohen Friesen | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 1 | 1 | E | 0 | 0 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Lesperance Keaton Lesperance | 1 | 0 | 1 | E | 0 | 10 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 1 | 1 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
30 | K. Page Kaleb Page | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 1 | 1 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 1 | 0 | 1 | E | 0 | 2 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Rieger Connor Rieger | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
71 | B. Weston ST L Berney Weston ST L | 35 | 3 | 32 | .914 | 60:00 | 0 |
1 | C. Mitchell Cade Mitchell | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 227 |
Attendance: | - |
Referee: | Andrew Sawatsky |
Referee: | Austin Normand |
Linesman: | Josh Soper |
Linesman: | Vance Fode |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrell |
Timekeeper: | Mike Halpenny |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: