Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
February 22nd, 2025
1:00PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 0 | 0 | 2 | 2 |
Estevan Great North Bears EST | 1 | 0 | 8 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 39 (12-14-13) | 0/3 | 2 |
Estevan Great North Bears EST | 21 (8-8-5) | 0/1 | 6 |
Brady Carr #30 - Estevan Great North Bears EST |
1 | |
Ryan Gibbs #91 - Moose Jaw Winmar Warriors MOO |
2 |
|
#6
Cameron Allard (6) Brendan Jones, Dylan Brass |
19:08 MJW 0, EST 1 |
No Scoring |
|
#91
Ryan Gibbs (36) Kierin Osberg, Tyler Hudec |
19:43 MJW 1, EST 1 |
|
#20
Jase McNichol (6) Gunner Moore, Roan Burgess |
19:05 MJW 1, EST 2 |
|
#23
Will Nicholson (10) Cameron Allard, Simon Preston |
8:56 MJW 1, EST 3 |
|
#7
Dylan Brass (17) Unassisted |
7:18 MJW 1, EST 4 |
|
#27
Maxx Fuessel (18) Maxon Johnston, Jonah Pinel |
6:40 MJW 2, EST 4 |
|
#7
Dylan Brass (18) Brendan Jones, Cooper Flath |
4:06 MJW 2, EST 5 |
|
#21
Boston Schmidt (9) Unassisted |
EN 3:18 MJW 2, EST 6 |
|
#18
Roan Burgess (27) Unassisted |
EN 2:17 MJW 2, EST 7 |
|
#11
Cooper Flath (18) Simon Preston, Jaxon Sedor |
EN 1:07 MJW 2, EST 8 |
|
#11
Cooper Flath (19) Ryden Amberson |
EN 0:14 MJW 2, EST 9 |
No Penalties |
|
#18
Roan Burgess Estevan Great North Bears EST |
Holding 2 MinutesMins. 15:39 |
|
#18
Roan Burgess Estevan Great North Bears EST |
Boarding 2 MinutesMins. 10:49 |
|
#91
Ryan Gibbs Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 5:58 |
|
#9
Aidan Mohan Estevan Great North Bears EST |
Charging 2 MinutesMins. 15:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 1 | 0 | 1 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 0 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 1 | 1 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 1 | 1 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie Luke McKechnie | - | - | 0 | - | 0:00 | 0 |
30 | K. Page ST L Kaleb Page ST L | 21 | 5 | 16 | .762 | 57:13 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 2 | 2 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 1 | 1 | 2 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 2 | 1 | 3 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 2 | 2 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Sedor Jaxon Sedor | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 2 | 1 | 3 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 1 | 1 | 2 | E | 0 | 4 |
19 | R. Amberson Ryden Amberson | 0 | 1 | 1 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 1 | 0 | 1 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 1 | 0 | 1 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST W Brady Carr ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
Game Number: | 254 |
Attendance: | - |
Referee: | Donovan Florek |
Referee: | Aidan Slusar |
Linesman: | Jason Bresciani |
Linesman: | Lloyd Sehn |
Scorekeeper: | Jen Lozinsky |
Scorekeeper: | Jen Lozinsky |
Timekeeper: | Brent Sauter |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: