Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
February 23rd, 2025
2:00PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 1 | 1 | 5 | 7 |
Estevan Great North Bears EST | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 40 (12-11-17) | 1/5 | 14 |
Estevan Great North Bears EST | 20 (8-5-7) | 1/6 | 10 |
|
#8
Brendan Jones (14) Roan Burgess, Jase McNichol |
PPG 6:24 MJW 0, EST 1 |
|
#17
Carson Park (14) Maxx Fuessel, Brennan Brown |
PPG 4:11 MJW 1, EST 1 |
|
#53
Charlie Nameth (5) Carson Park, Brennan Brown |
12:35 MJW 2, EST 1 |
|
#74
Maxon Johnston (9) Wade Franks, Noah Thul |
17:35 MJW 3, EST 1 |
|
#37
Gage Nagel (22) Brennan Brown, Kierin Osberg |
11:28 MJW 4, EST 1 |
|
#74
Maxon Johnston (10) Maxx Fuessel, Ryan Gibbs |
10:52 MJW 5, EST 1 |
|
#43
Noah Thul (6) Ryan Gibbs |
EN 4:50 MJW 6, EST 1 |
|
#21
Wade Franks (5) Unassisted |
EN 2:46 MJW 7, EST 1 |
|
#16
Marek McIvor Moose Jaw Winmar Warriors MJW |
Illegal equipment 2 MinutesMins. 16:43 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Slew-footing 4 MinutesMins. 9:44 |
|
#2
Seth Quayle Estevan Great North Bears EST |
Interference 2 MinutesMins. 5:27 |
|
#9
Aidan Mohan Estevan Great North Bears EST |
Blow To The Head 2 MinutesMins. 18:46 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 11:56 |
|
#21
Boston Schmidt Estevan Great North Bears EST |
Roughing 2 MinutesMins. 11:05 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Roughing 2 MinutesMins. 11:05 |
|
#6
Cameron Allard Estevan Great North Bears EST |
Roughing 2 MinutesMins. 11:05 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 8:04 |
|
#12
Gunner Moore Estevan Great North Bears EST |
Slashing 2 MinutesMins. 2:50 |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 2:27 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Park Carson Park | 1 | 1 | 2 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 3 | 3 | E | 0 | 2 |
21 | W. Franks Wade Franks | 1 | 1 | 2 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 2 | 2 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 1 | 0 | 1 | E | 0 | 6 |
43 | N. Thul Noah Thul | 1 | 1 | 2 | E | 0 | 2 |
53 | C. Nameth Charlie Nameth | 1 | 0 | 1 | E | 0 | 2 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 2 | 0 | 2 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 17 | 1 | 16 | .941 | 51:27 | 0 |
30 | K. Page Kaleb Page | 3 | 0 | 3 | 1.000 | 8:33 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 2 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 1 | 0 | 1 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Deck Kobe Deck | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 0 | 0 | 0 | E | 0 | 2 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ivey ST L Cole Ivey ST L | 40 | 5 | 35 | .875 | 57:46 | 0 |
30 | B. Carr Brady Carr | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 262 |
Attendance: | - |
Referee: | Braden Lonsberry |
Referee: | Darrell Sydiaha |
Linesman: | Lloyd Sehn |
Linesman: | Jayden Kuchinka |
Scorekeeper: | craig Palmer |
Scorekeeper: | craig Palmer |
Timekeeper: | Brent Sauter |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: