Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
March 4th, 2025
7:30PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 0 | 1 | 0 | 1 |
Estevan Great North Bears EST | 0 | 3 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 35 (18-7-10) | 0/4 | 18 |
Estevan Great North Bears EST | 21 (5-7-9) | 0/4 | 8 |
No Scoring |
|
#12
Gunner Moore (1) Roan Burgess, Cameron Allard |
13:55 MJW 0, EST 1 |
|
#20
Jase McNichol (2) Gunner Moore, Jaxon Sedor |
12:28 MJW 0, EST 2 |
|
#11
Tyler Hudec (1) Kierin Osberg, Keaton Lesperance |
8:48 MJW 1, EST 2 |
|
#20
Jase McNichol (3) Kade McIvor, Gunner Moore |
7:06 MJW 1, EST 3 |
|
#9
Aidan Mohan (1) Brendan Jones, Jaxon Sedor |
8:36 MJW 1, EST 4 |
|
#20
Jase McNichol (4) Roan Burgess |
5:10 MJW 1, EST 5 |
|
#12
Gunner Moore (2) Unassisted |
3:37 MJW 1, EST 6 |
|
#61
Jonah Pinel Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 16:09 |
|
#21
Boston Schmidt Estevan Great North Bears EST |
Interference 2 MinutesMins. 10:38 |
|
#3
Kade McIvor Estevan Great North Bears EST |
Slashing 2 MinutesMins. 8:28 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Goaltender interference 2 MinutesMins. 11:09 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Roughing 2 MinutesMins. 12:47 |
|
#61
Jonah Pinel Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 3:28 |
|
#83
Elias Haukeness Moose Jaw Winmar Warriors MJW |
Roughing 2 MinutesMins. 0:15 |
|
#11
Cooper Flath Estevan Great North Bears EST |
Roughing 2 MinutesMins. 0:15 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Misconduct 10 MinutesMins. 0:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 2 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 10 |
44 | K. Lesperance Keaton Lesperance | 0 | 1 | 1 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 4 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 2 |
91 | R. Gibbs Ryan Gibbs | 0 | 0 | 0 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST L Luke McKechnie ST L | 20 | 5 | 15 | .750 | 54:51 | 0 |
30 | K. Page Kaleb Page | 1 | 0 | 1 | 1.000 | 3:55 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 1 | 1 | E | 0 | 2 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 2 | 2 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 2 |
12 | G. Moore Gunner Moore | 2 | 2 | 4 | E | 0 | 0 |
15 | R. Kosior Reid Kosior | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Burgess Roan Burgess | 0 | 2 | 2 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 3 | 0 | 3 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 0 | 0 | 0 | E | 0 | 2 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST W Brady Carr ST W | 35 | 1 | 34 | .971 | 56:24 | 0 |
1 | C. Ivey Cole Ivey | 0 | 0 | 0 | - | 3:36 | 0 |
Attendance: | - |
Referee: | Braden Lonsberry |
Referee: | Cole Hoover |
Linesman: | Darrell Sydiaha |
Linesman: | Lloyd Sehn |
Scorekeeper: | Jen Lozinsky |
Scorekeeper: | Jen Lozinsky |
Timekeeper: | Brent Sauter |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: