Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
March 6th, 2025
7:00PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Great North Bears EST | 0 | 2 | 2 | 4 |
Moose Jaw Winmar Warriors MJW | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 22 (5-12-5) | 0/2 | 16 |
Moose Jaw Winmar Warriors MJW | 41 (15-15-11) | 0/4 | 6 |
|
#37
Gage Nagel (3) Marek McIvor, Keaton Lesperance |
12:27 EST 0, MJW 1 |
|
#37
Gage Nagel (4) Hudson Sayers, Charlie Nameth |
18:42 EST 0, MJW 2 |
|
#11
Cooper Flath (1) Boston Schmidt, Kobe Wotta |
3:57 EST 1, MJW 2 |
|
#6
Cameron Allard (1) Jase McNichol, Roan Burgess |
2:39 EST 2, MJW 2 |
|
#21
Boston Schmidt (1) Cooper Flath, Seth Quayle |
18:53 EST 3, MJW 2 |
|
#21
Boston Schmidt (2) Seth Quayle, Cooper Flath |
15:41 EST 4, MJW 2 |
|
#21
Wade Franks (1) Brennan Brown, Ryan Gibbs |
9:55 EST 4, MJW 3 |
|
#61
Jonah Pinel Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 11:19 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Roughing 2 MinutesMins. 5:20 |
|
#3
Kade McIvor Estevan Great North Bears EST |
Roughing 2 MinutesMins. 5:20 |
|
#7
Dylan Brass Estevan Great North Bears EST |
Tripping 2 MinutesMins. 1:46 |
|
#11
Cooper Flath Estevan Great North Bears EST |
Hooking 2 MinutesMins. 8:05 |
|
#7
Kierin Osberg Moose Jaw Winmar Warriors MJW |
Cross-checking 2 MinutesMins. 0:00 |
|
#12
Gunner Moore Estevan Great North Bears EST |
Misconduct 10 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 2 | 2 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 2 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 1 | 0 | 1 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 1 | 2 | 3 | E | 0 | 2 |
12 | G. Moore Gunner Moore | 0 | 0 | 0 | E | 0 | 10 |
15 | K. Deck Kobe Deck | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 2 | 1 | 3 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST W Brady Carr ST W | 41 | 3 | 38 | .927 | 60:00 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 0 | 0 | E | 0 | 2 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 1 | 1 | E | 0 | 0 |
21 | W. Franks Wade Franks | 1 | 0 | 1 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 2 | 0 | 2 | E | 0 | 0 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 2 |
44 | K. Lesperance Keaton Lesperance | 0 | 1 | 1 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 1 | 1 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 2 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 1 | 1 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST L Luke McKechnie ST L | 22 | 4 | 18 | .818 | 59:21 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Lucas Nagel |
Referee: | Jacob Semchuk |
Linesman: | Cole Breitkreuz |
Linesman: | Alex Foreman |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: