Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
March 10th, 2025
7:00PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Great North Bears EST | 1 | 1 | 0 | 2 |
Moose Jaw Winmar Warriors MJW | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 31 (10-9-12) | 0/4 | 8 |
Moose Jaw Winmar Warriors MJW | 27 (9-11-7) | 0/3 | 8 |
|
#7
Dylan Brass (1) Brendan Jones, Kade McIvor |
16:40 EST 1, MJW 0 |
|
#14
Carson Deichert (1) Ryan Gibbs |
SHG 11:45 EST 1, MJW 1 |
|
#37
Gage Nagel (5) Wade Franks, Carson Deichert |
19:47 EST 1, MJW 2 |
|
#14
Carson Deichert (2) Charlie Nameth, Gage Nagel |
15:00 EST 1, MJW 3 |
|
#17
Carson Park (1) Maxon Johnston, Tyler Hudec |
13:36 EST 1, MJW 4 |
|
#7
Dylan Brass (2) Seth Quayle, Boston Schmidt |
7:14 EST 2, MJW 4 |
|
#19
Brennan Brown (1) Ryan Gibbs, Wade Franks |
1:06 EST 2, MJW 5 |
|
#3
Kade McIvor Estevan Great North Bears EST |
Tripping 2 MinutesMins. 13:55 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 12:12 |
|
#23
Will Nicholson Estevan Great North Bears EST |
Slashing 2 MinutesMins. 10:10 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Roughing 2 MinutesMins. 10:10 |
|
#27
Maxx Fuessel Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 5:50 |
|
#2
Seth Quayle Estevan Great North Bears EST |
Interference 2 MinutesMins. 3:38 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 10:13 |
|
#18
Roan Burgess Estevan Great North Bears EST |
Cross-checking 2 MinutesMins. 0:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 1 | 1 | E | 0 | 2 |
3 | K. McIvor Kade McIvor | 0 | 1 | 1 | E | 0 | 2 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 2 | 0 | 2 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 0 | 1 | 1 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST L Brady Carr ST L | 27 | 4 | 23 | .852 | 59:34 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 2 | 1 | 3 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 1 | 0 | 1 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 1 | 0 | 1 | E | 0 | 2 |
21 | W. Franks Wade Franks | 0 | 2 | 2 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 2 |
37 | G. Nagel Gage Nagel | 1 | 1 | 2 | E | 0 | 2 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 2 |
44 | K. Lesperance Keaton Lesperance | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 1 | 1 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 1 | 1 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 2 | 2 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Michael Eskra |
Referee: | Jordan Mandel |
Linesman: | 'Conner Gerin |
Linesman: | Keenan Aarrestad |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: