Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
March 21st, 2025
7:00PM
FINAL
Temple Gardens Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 1 | 1 | 0 | 2 |
Moose Jaw Winmar Warriors MJW | 1 | 1 | 4 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 29 (11-6-12) | 0/3 | 4 |
Moose Jaw Winmar Warriors MJW | 33 (14-12-7) | 0/2 | 6 |
|
#16
Sam Kirwan (6) Jackson Fox, Connor Rieger |
15:27 SC 1, MJW 0 |
|
#17
Carson Park (2) Unassisted |
11:42 SC 1, MJW 1 |
|
#74
Maxon Johnston (1) Maxx Fuessel, Marek McIvor |
11:31 SC 1, MJW 2 |
|
#17
Triston Mitchell-Mcelhone (3) Unassisted |
SHG 7:34 SC 2, MJW 2 |
|
#19
Brennan Brown (5) Ryan Gibbs, Carson Park |
15:24 SC 2, MJW 3 |
|
#19
Brennan Brown (6) Noah Thul, Jonah Pinel |
10:26 SC 2, MJW 4 |
|
#91
Ryan Gibbs (5) Kierin Osberg, Jonah Pinel |
3:37 SC 2, MJW 5 |
|
#43
Noah Thul (2) Brennan Brown |
EN 0:43 SC 2, MJW 6 |
No Penalties |
|
#27
Connor Rieger Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 8:33 |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 17:48 |
|
Luke McKechnie Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 7:25 |
|
#28
Kai Packet Swift Current Legionnaires SC |
Unsportsmanlike conduct 2 MinutesMins. 0:17 |
|
#83
Elias Haukeness Moose Jaw Winmar Warriors MJW |
Unsportsmanlike conduct 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 1 | 0 | 1 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Squires Jaxson Squires | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 0 | 1 | 1 | E | 0 | 2 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell Cade Mitchell | - | - | 0 | - | 0:00 | 0 |
71 | B. Weston ST L Berney Weston ST L | 33 | 5 | 28 | .848 | 57:29 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Park Carson Park | 1 | 1 | 2 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 2 | 1 | 3 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 1 | 1 | E | 0 | 0 |
29 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 0 |
43 | N. Thul Noah Thul | 1 | 1 | 2 | E | 0 | 0 |
44 | K. Lesperance Keaton Lesperance | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 2 |
61 | J. Pinel Jonah Pinel | 0 | 2 | 2 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 1 | 0 | 1 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 2 |
91 | R. Gibbs Ryan Gibbs | 1 | 1 | 2 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 29 | 2 | 27 | .931 | 60:00 | 2 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Michael Eskra |
Referee: | Jordan Mandel |
Linesman: | Keenan Aarrestad |
Linesman: | 'Conner Gerin |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: