Moose Jaw Winmar Warriors

2024-2025 Record: 32w-9l-3otl  67pts

Moose Jaw Winmar Warriors

Record: 32w-9l-3otl  67pts
Moose Jaw Winmar Warriors
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
B Brown C Brennan Brown C 19 F 13 8 4 12 0.9 E 0 1 0 0 1 16
R Gibbs Ryan Gibbs 91 F 13 5 6 11 0.8 E 2 1 0 1 0 0
G Nagel A Gage Nagel A 37 F 13 6 4 10 0.8 E 1 1 0 0 0 12
C Deichert Carson Deichert 14 F 12 2 8 10 0.8 E 0 2 1 0 1 4
K Osberg A Kierin Osberg A 7 F 13 4 3 7 0.5 E 1 0 1 0 2 8
H Sayers RO Hudson Sayers RO 94 D 13 1 6 7 0.5 E 1 2 0 0 0 0
C Park RO Carson Park RO 17 F 13 2 4 6 0.5 E 0 0 0 0 0 0
W Franks Wade Franks 21 D 13 1 5 6 0.5 E 0 0 0 1 0 4
J Pinel Jonah Pinel 61 F 13 0 6 6 0.5 E 0 0 0 0 0 12
K Lesperance Keaton Lesperance 44 F 13 1 4 5 0.4 1 1 2 0 0 1 0
N Thul A Noah Thul A 43 F 13 2 2 4 0.3 E 0 0 0 0 1 22
M Fuessel RO Maxx Fuessel RO 27 F 13 1 3 4 0.3 E 0 2 0 0 0 2
T Hudec RO Tyler Hudec RO 11 D 13 1 3 4 0.3 E 0 0 0 0 0 2
M McIvor RO Marek McIvor RO 16 D 13 1 3 4 0.3 1 0 1 0 0 0 0
M Johnston RO Maxon Johnston RO 74 F 13 1 2 3 0.2 1 0 0 0 0 0 2
C Nameth A Charlie Nameth A 53 D 13 0 3 3 0.2 E 0 0 0 0 0 10
E Haukeness Elias Haukeness 83 D 13 0 0 0 0.0 E 0 0 0 0 0 6
TEAM TOTALS 36 66 102 7.8 - 6 12 2 2 6 100
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Page RO Kaleb Page RO 30 1 0 0 0 0 0 4 0 0.00 0.09 1 1 1.000 0 0 0
L McKechnie Luke McKechnie 34 13 6 6 0 1 0 836 32 2.30 -0.88 362 330 .912 0 0 2
TEAM TOTALS 6 6 0 1 0 839 32 2.29 -0.79 363 331 .912 0 0 2

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations