Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Kierin Osberg | 58 |
Brennan Brown | 51 |
Carson Deichert | 50 |
Maxx Fuessel | 50 |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
7 | K Osberg A Kierin Osberg A | F | 6'1 | 163 | Left | MooseJaw |
10 | K Costley RO RE AF Kaden Costley RO RE AF | F | - | - | - | - |
11 | T Hudec RO Tyler Hudec RO | D | 5'9 | 154 | Right | Fox Valley |
14 | C Deichert Carson Deichert | F | 5'8 | 145 | Left | Moose Jaw |
16 | M McIvor RO Marek McIvor RO | D | 5'9 | 142 | Left | Davidson |
17 | C Park RO Carson Park RO | F | 5'7 | 124 | Left | Pilot Butte |
19 | B Brown C Brennan Brown C | F | 6'3 | 185 | Left | Milestone |
21 | W Franks Wade Franks | D | 5'11 | 157 | Left | Scout Lake |
27 | M Fuessel RO Maxx Fuessel RO | F | 5'6 | 140 | Left | Pilot Butte |
29 | C Friesen RO RE AF Cohen Friesen RO RE AF | D | - | - | - | - |
29 | B Nowoselski RO RE AF Braden Nowoselski RO RE AF | - | - | - | - | - |
29 | O Tribier RO RE AF Owen Tribier RO RE AF | F | - | - | - | - |
30 | K Page RO Kaleb Page RO | G | 6'1" | 158 | - | Whitewood |
34 | L McKechnie Luke McKechnie | G | 5'11 | 175 | Left | Lumsden |
37 | G Nagel A Gage Nagel A | F | 6'0 | 170 | Right | Moose Jaw |
43 | N Thul A Noah Thul A | F | 5'9 | 155 | Right | Moose Jaw |
44 | K Lesperance Keaton Lesperance | F | 6'0 | 160 | Left | Regina |
53 | C Nameth A Charlie Nameth A | D | 5'9 | 160 | Right | Southey |
61 | J Pinel Jonah Pinel | F | 6'1 | 195 | Left | Balgonie |
74 | M Johnston RO Maxon Johnston RO | F | 5'11 | 155 | Left | Round Lake |
76 | M Coupland RO RE AF Micah Coupland RO RE AF | - | - | - | - | - |
76 | M Craig RO RE AF Maximus Craig RO RE AF | F | - | - | - | - |
76 | L Gherasim RO RE AF Luke Gherasim RO RE AF | D | - | - | - | - |
76 | J Prpich RO RE AF Jett Prpich RO RE AF | D | - | - | - | - |
83 | E Haukeness Elias Haukeness | D | 5'8 | 152 | Right | Buena Vista |
91 | R Gibbs Ryan Gibbs | F | 5'10 | 150 | Right | Moose Jaw |
94 | H Sayers RO Hudson Sayers RO | D | 5'4 | 115 | Right | Edam |
- | J Finiak RO RE AF Jayce Finiak RO RE AF | G | - | - | - | - |
- | N Forsyth RO RE AF Nick Forsyth RO RE AF | G | 5'10 | 150 | Left | Halbrite |
- | J Folliott RO RE AF Jackson Folliott RO RE AF | D | - | - | - | - |
- | R Gherasim RO RE AF Reed Gherasim RO RE AF | - | - | - | - | - |
- | E Grant RO RE AF Ethan Grant RO RE AF | D | - | - | - | - |
Thank you to our 2024-2025 Sponsorship Partners!
Contact Information
Moose Jaw Winmar AAA Warriors
110 1st Ave NW
Moose Jaw, Saskatchewan
S6H 3L9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: